Projects Allocated
2023-24 (Research and Development Co-ordinator: P. Arun)
List of Projects Sanctioned in 2023:
Project Ref. | Department | Name of PI | Title of Project | Allocation (in Rs) |
---|---|---|---|---|
RD/P/2023/001 | Physics | Savinder Kaur | Pattern in Biological Systems | 30,000 |
RD/P/2023/002 | Physics | Kuldeep Kumar | To Study of PMN-PT single crystal | 27,000 |
RD/P/2023/007 | Chemistry | Manpreet Kaur | Synthesis, characterization and applications of vermiculite based composite materials | 20,000 |
RD/P/2023/008 | Electronics | Sukhbinder Singh Rait | Low Temperature Behavior of Semiconductor Devices | 36,000 |
RD/P/2023/010 | Mathematics | Dharmendra Kumar | Invariant Solutions for Higher Order Evolution Equations Using Lie Symmetry Analysis | 15,000 |
RD/P/2023/011 | Mathematics | Ruchi Kaur | Analytical Solutions of Non-linear Higher Order Partial Differential Equations | 18,000 |
RD/P/2023/012 | Electronics | Inderpreet Singh | To study the effect of film thickness on the efficiency and degradation rate in P3HT:PC70BM photovoltaic devices | 44,000 |
RD/P/2013/013 | Electronics | P. Arun | Fabrication of SnS channel device and its Characterization | 30,000 |
RD/P/2023/015 | Zoology | Harpreet Singh | Understanding the role of insects as transmitters of antibiotic resistance | 44,000 |
RD/P/2023/017 | Zoology | Radhika | Assessment of the Efficiency of Argemone Mexicana as a potential control agent of the red Cotton stainer, Dysdercus Koenigii | 38,000 |
RD/P/2023/019 | Botany | Inderdeep Kaur | India's Foreign Policy towards Conflicts: A Comparative Study of the Yugoslav Crisis and Arab-Israeli Conflicts | 50,000 |
RD/P/2023/021 | Botany | Surinder Kaur | To investigate relationship between phenology and various ecological factors and its role in P. Julifora DC invasion success | merged with RD/P/2023/022 |
RD/P/2023/022 | Botany | Surinder Kaur | To investigate the role of soil microbial diversity in the invasion success of Prosopis juliflora | 1,00,000 |
RD/P/2023/023 | Political Science | Nachiketa Singh | India's Foreign Policy towards Conflicts: A Comparative Study of the Yugoslav Crisis and Arab-Israeli Conflicts | 25,000 |
2018-19 (Science Center Co-ordinator: Sukanta Dutta)
List of Projects Sanctioned in 2018:
Project Ref. | Department | Name of PI | Title of Project | Allocation (in Rs) |
---|---|---|---|---|
Sc/P/2018-19/01 | Botany | Sukhbir K. Gujral | In silico-identification and experimental validation of Heat Shock Proteins and Heat Shock Factors in Vigna Unguilata L. | 29,000 |
Sc/P/2018-19/02 | History | Rajashree Dhali | Sarbat da Bhala: Situating the Sikh Idea and its Practice in Contemporary world. | 20,000 |
Sc/P/2018-19/03 | Electronics | P Arun | Fabrication and Characterization of Inorganic Perovskite thin films. | 35,000 |
Sc/P/2018-19/04 | Electronics | Inderpreet Singh | Development and Characterization of Organic LEDs with High External Quantum Efficiency using ZNO Nanorods | 39,000 |
Sc/P/2018-19/05 | Botany | Inderdeep Kaur | Effect of cropping systems on reproductive success of Withania somnifera (l.) Dunal and Andrographis paniculata (Burm. Fil.) Nees | 30,000 |
Sc/P/2018-19/06 | Zoology | Komal Kamra | To explore the effect of household detergents (Phosphate free and with Phosphate) on the germination of seeds and growth of plants of mustard and pigeon pea | 30,000 |
Sc/P/2018_19/07 | Zoology | Jeepinder Jeet Kaur | Simulation Modelling to operate the control of a serious Indian crop pest Spodoptera litura (Fabr.) by the modified Sterile Insect Technique. | 35,000 |
Sc/P/2018-19/08 | Botany | Surinder Kaur Walia | Sustainable approach to manage Agro waste throgh mushroom cultivation. | 35,000 |
Sc/P/2018-19/09 | Physics | Savinder Kaur | Dimensional Analysis of Pockets of Delhi with Special Characteristics | 20,000 |
Sc/P/2018-19/11 | Physics | Mamta | Signatures of Elusive Particles | 35,000 |
Sc/P/2018-19/13 | Physics | Ajay Wadhwa | Determination of Reynold’s Number | 20,000 |
Sc/P/2018-19/14 | English | Saikat Ghosh | Translating Indigeneity | 20,000 |
Sc/P/2018-19/15 | Zoology | Manoj Nimesh | Detection and evaluation of Mycobacterium marium in catfish using nucleic acid amplification techniques | 20,000 |
2017-18 (Science Center Co-ordinator: Sukanta Dutta)
List of Projects Sanctioned in 2017:
Project Ref. | Department | Name of PI | Title of Project | Allocation (in Rs) |
---|---|---|---|---|
1 | Zoology | Komal Kamra | Cataloguing Ciliates from Sewage Treatment Plants | 6,300 |
2 | Zoology | Gaganjot Singh | Proteomics and Bioinformatics characterization of Human Albuminome | 8,100 |
3 | Botany | Inderdeep Kaur | Raising Marigold through organic farming | 8,100 |
4 | Electronics | Inderpreet Singh | To develop a prototype Android based Indoor Navigation System using Bluetooth Markers | 4,200 |
5 | Botany | Surinder Kaur Walia | Effect of Mycorrhizal and/or Rhizobial inoculation on growth and productivity of groundnut | 6,300 |
6 | Zoology | Harpreet Singh Raina | Diversity Analysis of Bacterial Symbionts in different stored grain insectsa | 8,700 |
7 | Mathematics | Dharmender Kumar | Mathematical Modelling of Epidemic Disease | 3,000 |
8 | Botany | Darshan Kaur Cheema | Black Gold-Usage and effect on plant growth | 6,000 |